Athletics
Cross Country
| Boys | Team Division Champ | Individual Divisional champs | Team All State Champions | Individual All State Champions |
| 1983 95 pts | 1982 Mark Coogan 15:34 | 1987 Northfield 116 Pts | 1995 Kevin Myles Gardner 14:42 | |
| 1984 49 pts | 1984 Ray Guillette 15:05 | 1993 Northfield 90 pts | ||
| 1987 46 pts | 1988 Mike Atwood 15:27 | 1994 Franklin Park 86 pts | ||
| 1988 26 pts | 2001 Kyle Doran 16:12 | 2003 Northfield 83 | ||
| 1990 68 pts | 2003 Christian Guiliano 16:42 | 2008 Franklin Park 104 | ||
| 1993 112 pts | ||||
| 1994 67 pts | ||||
| 2001 134 pts | ||||
| 2007 85 pts | ||||
| Girls | Team Division Champ | Individual Divisional champs | Team All State Champions | Individual All State Champions |
| 2002 132 pts | 2010 Viviana Hanley 18:30 | 2003 Northfield 90 pts | 2010 Viviana Hanley Gardner 16:28 | |
| 2003 70 pts | 2009 Northfield 45 pts | |||
| 2005 45 pts | 2010 Gardner 61 pts | |||
| 2006 49 pts | ||||
| 2007 84 pts | ||||
| 2008 62 pts | ||||
| 2009 40 pts | ||||
| 2010 37 pts | ||||
Permission slip to Participate in Athletics
Permission slip for ImPACT Testing
Concussion Fact Sheet for Parents
Concussion Fact Sheet for Athletes
DIRECTIONS TO MEETS AND PRACTICES
School Records for Cross Country (New Feehan Course Created in 2003) updated 11/13/11
70 Holcott Drive, Attleboro, MA 02703 / (508) 226-6223 / FAX (508) 226-7696 / Edline / FirstClass / Search