Athletics
Boys Soccer
Permission slip to Participate in Athletics
Concussion Fact Sheet for Parents
Concussion Fact Sheet for Athletes
2012 EAC LEAGUE CHAMPIONS!
MIAA TOURNAMENT FIRST ROUND FEEHAN VS DIMAN, NOVEMBER 3 @ 5:00 P.M. @ McGRATH STADIUM 4-0(W)
MIAA Tournament November 6 Feehan vs Medway 1-5(L)
| Sept 5 | King Philip | Away | 3:30 p.m. | 2-1(W) |
| Sept. 15 | Brockton | Home | 10:00 a.m. | 1-7 (L) |
| Sept. 18 | Stang | Away | 6:30 p.m. | 0-0 (T) |
| Sept. 20 | Durfee | Home | 3:30 p.m. | 1-4 (L) |
| Sept. 24 | D-R | Away | 3:30 p.m. | 4-1 (W) |
| Sept. 25 | Somerset | Away | 4:00 p.m. | 4-0 (W) |
| Sept. 29 | MV | Home | 1:00 p.m. | 1-1 (T) |
| Oct. 2 | Coyle | Away | 4:00 p.m. | 3-4(L) |
| Oct. 4 | Stang | Home | 3:30 p.m. | 4-1(W) |
| Oct. 5 | Falmouth | Away | 4:00 p.m. | 4-3(W) |
| Oct. 9 | Brockton | Away | 5:30 p.m. | 1-4(L) |
| Oct. 11 | Somerset | Home | 3:30 p.m. | 2-0(W) |
| Oct. 13 | MV | Away | 11:30 a.m. | 2-0(W) |
| Oct. 22 | D-R | Home | 3:30 p.m. | 2-1(W) |
| Oct. 23 | Durfee | Away | 4:00 p.m. | 0-3(L) |
| Oct. 25 | Coyle | Home | 6:45 p.m. | 1-0(W) |
| Oct. 27 | Walpole | Away | 7:00 p.m. | 2-2(T) |
| Oct. 29 | Foxboro | Home | 6?45 p.m. | 4-0(W) |
70 Holcott Drive, Attleboro, MA 02703 / (508) 226-6223 / FAX (508) 226-7696 / Edline / FirstClass / Search